If you are already in college
Most first-generation awards target seniors, so start with the ones that name enrolled students, then use help on your campus. Awards that take students already in college: 21 on the ledger, 7 open. On this situation's own weights, ScholarshipOwl ranks first at 5.80, ahead of Fastweb at 5.60.
Awards that fit: 21. The next four deadlines are the first four open rows, marked with a red rule.
Where to look first
Open the college awards list and filter by your state and school. Some colleges give their own first-generation award to current students, and a college's first-generation office page often states the definition it uses. The University of Georgia, Florida State University and the University of Minnesota each publish theirs.
State programs can apply to you too. Florida's First Generation Matching Grant is for students with financial need whose parents have no bachelor's degree, and it asks you to be enrolled at least six credit hours a term as a degree-seeking undergraduate.
Help on your own campus
Student Support Services is run by colleges. It reserves two-thirds of places for disabled students or low-income first-generation students, and you must be enrolled or accepted at a college that hosts a project. Some projects give grant aid to participants who receive Pell Grants. Ask your financial aid office or first-generation office whether your college has one, and what the project asks of you to enroll. The free help page lists other places that assist at no charge.
Federal law caps Pell Grant receipt at 12 semesters or the equivalent, so count the semesters you have used.
Before you accept an award
Tell your financial aid office about every outside award. Federal rules count scholarships as estimated financial assistance, and for some programs the total may not exceed your need. Read how an outside award changes your aid and what last dollar means. Florida's grant is figured after other scholarship and grant aid is applied, so a new outside award can change what that state grant pays. Ask the office before the term bills are due, and keep the award letter from the provider.
Awards that fit: 21
| Award | Provider | Amount | Deadline | Status | First generation | Level |
|---|---|---|---|---|---|---|
| APIA Scholars Scholarship | APIA Scholars | Varies | January 15, 2027January 15, 2027 at 11:59pm ET (opens November 15, 2026 at 12am ET) | Open | Preferred or one route in | in college |
| TheDream.US Opportunity Scholarship | TheDream.US | Varies | January 31, 2027Opens: November 1, 2026 Closes: January 31, 2027, at 11:59 pm PT. Notifications: Mid-March 2027 | Open | Named among groups served | seniors, in college |
| Jeannette Rankin Emerge Grant | Jeannette Rankin Foundation | Varies | February 12, 2027Application closes: Feb. 12, 2027 | Open | Named among groups served | in college |
| Jeannette Rankin National Scholar Grant | Jeannette Rankin Foundation | Varies | February 12, 2027Application closes: Feb. 12, 2027 | Open | Named among groups served | in college |
| Jeannette Rankin Tribal Scholar Grant | Jeannette Rankin Foundation | Varies | February 12, 2027Application closes: Feb. 12, 2027 | Open | Named among groups served | in college |
| TheDream.US National Scholarship | TheDream.US | Varies | February 28, 2027Opens: November 1, 2026 Closes: February 28, 2027 Notifications: Late April 2027 | Open | Named among groups served | seniors, in college |
| Colorado Promise | Colorado Department of Higher Education | Varies | Submit FAFSA or CASFA before January 15 each year (year not stated) | Open | Need-based only | in college |
| Benjamin A. Gilman International Scholarship | U.S. Department of State, administered by the Institute of International Education | Varies | February 25, 2027The application deadline is Thursday, February 25, 2027, at 11:59pm Pacific Time (Spring 2027 application opens mid-January) | Not yet open | Need-based only | in college |
| Washington State Opportunity Scholarship, Baccalaureate Scholarship | Washington State Opportunity Scholarship (WSOS) | Varies | February 25, 2027Application opens January 13, 2027; application deadline February 25, 2027 at 9 p.m. PST | Not yet open | Named among groups served | seniors, in college |
| Gateway International Group Education Abroad Scholarship (Fund for Education Abroad) | Fund for Education Abroad | between $1,000 to $10,000 | Winter/Spring 2027 application closed September 16, 2026; the application for Summer/Fall 2027 scholarships is anticipated to open in December 2026 (deadline not stated) | Not yet open | Preferred or one route in | in college |
| FirstGen Future Scholarship | Employee Civil Rights Group | $1,000 | August 31, 2025The deadline to apply to the 2025 FirstGen Future Scholarship is August 31, 2025. | Closed | Required | seniors, in college, graduate |
| Maryland Delegate Howard P. Rawlings Guaranteed Access (GA) Grant | Maryland Higher Education Commission (MHEC) | Varies | March 1, 2026Students must submit their 2026-27 FAFSA or MHEC One-App by March 1, 2026 (documentation deadline August 1, 2026) | Closed | Need-based only | seniors, in college |
| Oregon Opportunity Grant | Oregon Student Aid Commission (HECC) | Varies | May 15, 2026The final FAFSA/ORSAA submit date for 2026-27 academic year is May 15, 2026. | Closed | Need-based only | in college |
| Education Support Award | Patsy Takemoto Mink Education Foundation | Varies | August 1, 2026The 2026-27 application cycle closed on August 1, 2026. | Closed | Need-based only | in college, graduate |
| First Generation Matching Grant Program | Florida Department of Education, Office of Student Financial Assistance | Varies | stated) | Closed | Required | in college |
| Massachusetts MASSGrant Plus | Massachusetts Department of Higher Education, Office of Student Financial Assistance | Varies | not stated on the MASSGrant Plus page; the MASSGrant page lists FAFSA / MASFA Deadline June 30, 2026 (for 2026-2027 academic year) | Closed | Need-based only | in college |
| Michigan Achievement Scholarship | Michigan Department of Lifelong Education, Advancement, and Potential (MI Student Aid) | Varies | not stated | Closed | Need-based only | in college |
| New Jersey Garden State Guarantee (GSG) | New Jersey Higher Education Student Assistance Authority (HESAA) | Varies | dates apply (listed on HESAA State Application Deadlines page; dates not readable in text) | Closed | Need-based only | in college |
| New Jersey Tuition Aid Grant (TAG) | New Jersey Higher Education Student Assistance Authority (HESAA) | Varies | State deadlines: April 15 for returning students who received TAG the previous year; September 15 for new college students enrolling in the fall (year not stated on page) | Closed | Need-based only | seniors, in college |
| Point Foundation Access Scholarship | Point Foundation | $1,500 | Application Closed: October 22, 5:00 p.m. PST (year not stated on the page) | Closed | Preferred or one route in | in college, graduate |
| Washington College Bound Scholarship | Washington Student Achievement Council | Varies | not stated (students are auto-enrolled; no sign-up deadline shown) | Closed | Need-based only | seniors, in college |
Ways to apply to many, ranked for this situation
| Place | Platform | Score | Matching 25 | Cost 20 | One profile 15 | Vetted 15 | Tracking 10 | Essay reuse 10 | Trust 5 | By criterion | Price to the student |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ScholarshipOwl | 5.80 | 7 | 4 | 7 | 3 | 7 | 7 | 7 | Matching 7 / Cost 4 / One profile 7 / Vetted 3 / Tracking 7 / Essay reuse 7 / Trust 7 | Paid after free trial |
| 2 | Fastweb | 5.60 | 7 | 10 | 0 | 6 | 6 | 0 | 7 | Matching 7 / Cost 10 / One profile 0 / Vetted 6 / Tracking 6 / Essay reuse 0 / Trust 7 | Free |
| 3 | Scholarships.com | 5.40 | 6 | 10 | 0 | 6 | 6 | 0 | 8 | Matching 6 / Cost 10 / One profile 0 / Vetted 6 / Tracking 6 / Essay reuse 0 / Trust 8 | Free |
| 4 | Unigo | 5.25 | 6 | 10 | 3 | 0 | 4 | 6 | 6 | Matching 6 / Cost 10 / One profile 3 / Vetted 0 / Tracking 4 / Essay reuse 6 / Trust 6 | Free |
| 5 | Appily (formerly Cappex) | 4.70 | 6 | 10 | 3 | 3 | 0 | 0 | 6 | Matching 6 / Cost 10 / One profile 3 / Vetted 3 / Tracking 0 / Essay reuse 0 / Trust 6 | Free |
| Joint 6 | BigFuture Scholarship Search (College Board) | 3.80 | 6 | 7 | 3 | 0 | 3 | 0 | 3 | Matching 6 / Cost 7 / One profile 3 / Vetted 0 / Tracking 3 / Essay reuse 0 / Trust 3 | Not stated on its pages |
| Joint 6 | Scholly | 3.80 | 3 | 10 | 3 | 3 | 0 | 0 | 3 | Matching 3 / Cost 10 / One profile 3 / Vetted 3 / Tracking 0 / Essay reuse 0 / Trust 3 | Free |
| 8 | Raise Me | 2.30 | 0 | 7 | 3 | 0 | 3 | 0 | 3 | Matching 0 / Cost 7 / One profile 3 / Vetted 0 / Tracking 3 / Essay reuse 0 / Trust 3 | Free |
Why these weights
Most awards are written for high school seniors, so matching to a student already enrolled comes first; many first-generation students pay their own way, so cost weighs more. The weights were published on the Method page before any platform was scored. ScholarshipOwl is a paid membership after its free seven-day trial; on 18 Nov 2026 the only prices it published were in help articles dated June 2020, still live that day: $20 a month, $45 for 3 months, $60 for 6 months and VIP at $69 a month. Fastweb and Scholarships.com are free to students (read 18 Nov 2026).
Sources
- Florida Statutes 1009.701, First Generation Matching Grant, read November 18, 2026
- U.S. Department of Education, Student Support Services, read November 18, 2026
- 20 U.S.C. 1070a, Pell Grants, read November 18, 2026
- 34 CFR 673.5, overaward, read November 18, 2026
- CU Boulder First Generation Scholarship, read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@firstgenerationscholarships.com. Corrections are logged on the corrections page.