If your parents hold degrees from another country
Providers disagree about a degree earned abroad, so read each wording before you decide whether you count. Awards whose definition says how a degree earned abroad counts, or that are open to immigrant families: 16 on the ledger, 3 open. On this situation's own weights, ScholarshipOwl ranks first at 6.10, ahead of Fastweb at 5.30.
Awards that fit: 16. The next four deadlines are the first four open rows, marked with a red rule.
What the definitions say
Some providers count a foreign bachelor's as a degree. First in Family Jackson Hole defines it as "neither parent completed a four year college degree in the US or elsewhere". The University of Florida's Opportunity Scholars FAQ says "Students whose parents earned a bachelor's degree in another country are not first-generation by this definition". Virginia Tech asks whether a parent completed a degree "at any college or university".
Others leave room for you. UT Austin writes that "Many students whose parents have degrees from outside of the United States also identify as first-gen." CU Boulder lists students "whose parents earned degrees outside of the U.S. and who are therefore unable to use those degrees in the U.S." among common examples, and invites students to explain their situation.
The FAFSA and aid forms
The FAFSA is free. CU Boulder's First Generation Scholarship asks you to file it, or to apply for aid as an undocumented student if you cannot. Several states run their own application for students who cannot file the FAFSA, including New Jersey, Massachusetts, Maryland and Colorado; each state's page says who may use it. Washington says its College Bound Scholarship takes the FAFSA or the WASFA, and New Jersey routes its Dreamers to the NJ Alternative Financial Aid Application.
See first generation and the FAFSA and the page for immigrant students.
What to do
Pick the awards whose wording fits you from the Definition Table. Then write to the provider with your parents' degree, the country and the year, and ask whether you qualify. Keep the reply. The guide on what counts lists the questions to ask. Ask about a step-parent or guardian in the same message, because some definitions name guardians and others say only parents. Keep both the question and the answer with your application records.
Awards that fit: 16
| Award | Provider | Amount | Deadline | Status | First generation | Level |
|---|---|---|---|---|---|---|
| TheDream.US Opportunity Scholarship | TheDream.US | Varies | January 31, 2027Opens: November 1, 2026 Closes: January 31, 2027, at 11:59 pm PT. Notifications: Mid-March 2027 | Open | Named among groups served | seniors, in college |
| TheDream.US National Scholarship | TheDream.US | Varies | February 28, 2027Opens: November 1, 2026 Closes: February 28, 2027 Notifications: Late April 2027 | Open | Named among groups served | seniors, in college |
| Colorado Promise | Colorado Department of Higher Education | Varies | Submit FAFSA or CASFA before January 15 each year (year not stated) | Open | Need-based only | in college |
| Washington State Opportunity Scholarship, Baccalaureate Scholarship | Washington State Opportunity Scholarship (WSOS) | Varies | February 25, 2027Application opens January 13, 2027; application deadline February 25, 2027 at 9 p.m. PST | Not yet open | Named among groups served | seniors, in college |
| CU Boulder First Generation Scholarship | University of Colorado Boulder, Office of Scholarship Services | Varies | March 15, 2027March 15 for first-year students; June 15 for transfer students (application for Fall 2027 and Spring 2028 opens Dec. 1, 2026) | Not yet open | Required | seniors, in college |
| Washington State Opportunity Scholarship, Career & Technical Scholarship | Washington State Opportunity Scholarship (WSOS) | Varies | April 15, 2027Fall 2027-28 cycle: application opens March 17, 2027; application deadline April 15, 2027 | Not yet open | Named among groups served | seniors, in college |
| Gateway International Group Education Abroad Scholarship (Fund for Education Abroad) | Fund for Education Abroad | between $1,000 to $10,000 | Winter/Spring 2027 application closed September 16, 2026; the application for Summer/Fall 2027 scholarships is anticipated to open in December 2026 (deadline not stated) | Not yet open | Preferred or one route in | in college |
| Maryland Delegate Howard P. Rawlings Guaranteed Access (GA) Grant | Maryland Higher Education Commission (MHEC) | Varies | March 1, 2026Students must submit their 2026-27 FAFSA or MHEC One-App by March 1, 2026 (documentation deadline August 1, 2026) | Closed | Need-based only | seniors, in college |
| Oregon Opportunity Grant | Oregon Student Aid Commission (HECC) | Varies | May 15, 2026The final FAFSA/ORSAA submit date for 2026-27 academic year is May 15, 2026. | Closed | Need-based only | in college |
| Paul & Daisy Soros Fellowships for New Americans | The Paul & Daisy Soros Fellowships for New Americans | Varies | October 29, 2026Requirements for the 2027 Fellowship, which will be due by October 29, 2026 at 2 pm Eastern Time. | Closed | Named among groups served | graduate |
| Machen Florida Opportunity Scholarship | University of Florida | Varies | not stated (UF must receive the FAFSA prior to Fall term enrollment) | Closed | Required | seniors |
| Massachusetts MASSGrant Plus | Massachusetts Department of Higher Education, Office of Student Financial Assistance | Varies | not stated on the MASSGrant Plus page; the MASSGrant page lists FAFSA / MASFA Deadline June 30, 2026 (for 2026-2027 academic year) | Closed | Need-based only | in college |
| New Jersey Community College Opportunity Grant (CCOG) | New Jersey Higher Education Student Assistance Authority (HESAA) | Varies | April 15 for returning students who received TAG the previous year; September 15 for new students enrolling in the fall (year not stated) | Closed | Need-based only | seniors, in college |
| New Jersey Garden State Guarantee (GSG) | New Jersey Higher Education Student Assistance Authority (HESAA) | Varies | dates apply (listed on HESAA State Application Deadlines page; dates not readable in text) | Closed | Need-based only | in college |
| RRCC First-Generation Scholarship (2027-2028) | Red Rocks Community College | Varies | not stated (This application will be available via Academic Works at the same time as the RRCC Foundation application.) | Closed | Required | seniors, in college |
| Washington College Bound Scholarship | Washington Student Achievement Council | Varies | not stated (students are auto-enrolled; no sign-up deadline shown) | Closed | Need-based only | seniors, in college |
Ways to apply to many, ranked for this situation
| Place | Platform | Score | Matching 25 | One profile 15 | Vetted 15 | Trust 15 | Tracking 10 | Essay reuse 10 | Cost 10 | By criterion | Price to the student |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ScholarshipOwl | 6.10 | 7 | 7 | 3 | 7 | 7 | 7 | 4 | Matching 7 / One profile 7 / Vetted 3 / Trust 7 / Tracking 7 / Essay reuse 7 / Cost 4 | Paid after free trial |
| 2 | Fastweb | 5.30 | 7 | 0 | 6 | 7 | 6 | 0 | 10 | Matching 7 / One profile 0 / Vetted 6 / Trust 7 / Tracking 6 / Essay reuse 0 / Cost 10 | Free |
| 3 | Scholarships.com | 5.20 | 6 | 0 | 6 | 8 | 6 | 0 | 10 | Matching 6 / One profile 0 / Vetted 6 / Trust 8 / Tracking 6 / Essay reuse 0 / Cost 10 | Free |
| 4 | Unigo | 4.85 | 6 | 3 | 0 | 6 | 4 | 6 | 10 | Matching 6 / One profile 3 / Vetted 0 / Trust 6 / Tracking 4 / Essay reuse 6 / Cost 10 | Free |
| 5 | Appily (formerly Cappex) | 4.30 | 6 | 3 | 3 | 6 | 0 | 0 | 10 | Matching 6 / One profile 3 / Vetted 3 / Trust 6 / Tracking 0 / Essay reuse 0 / Cost 10 | Free |
| 6 | BigFuture Scholarship Search (College Board) | 3.40 | 6 | 3 | 0 | 3 | 3 | 0 | 7 | Matching 6 / One profile 3 / Vetted 0 / Trust 3 / Tracking 3 / Essay reuse 0 / Cost 7 | Not stated on its pages |
| 7 | Scholly | 3.10 | 3 | 3 | 3 | 3 | 0 | 0 | 10 | Matching 3 / One profile 3 / Vetted 3 / Trust 3 / Tracking 0 / Essay reuse 0 / Cost 10 | Free |
| 8 | Raise Me | 1.90 | 0 | 3 | 0 | 3 | 3 | 0 | 7 | Matching 0 / One profile 3 / Vetted 0 / Trust 3 / Tracking 3 / Essay reuse 0 / Cost 7 | Free |
Why these weights
Definitions differ on degrees earned abroad, so matching matters most; a family new to the US system also needs to know who runs a site, so trust weighs more. The weights were published on the Method page before any platform was scored. ScholarshipOwl is a paid membership after its free seven-day trial; on 18 Nov 2026 the only prices it published were in help articles dated June 2020, still live that day: $20 a month, $45 for 3 months, $60 for 6 months and VIP at $69 a month. Fastweb and Scholarships.com are free to students (read 18 Nov 2026).
Sources
- University of Florida, Machen Florida Opportunity Scholars FAQ, read November 18, 2026
- Virginia Tech Admissions, first-generation students, read November 18, 2026
- First in Family Jackson Hole, read November 18, 2026
- UT Austin Admissions, first-gen, read November 18, 2026
- CU Boulder First Generation Scholarship, read November 18, 2026
- New Jersey Garden State Guarantee, read November 18, 2026
- Massachusetts MASSGrant Plus, read November 18, 2026
- Maryland Guaranteed Access Grant, read November 18, 2026
- Colorado Promise student eligibility, read November 18, 2026
- U.S. Department of Education, Paying for college, read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@firstgenerationscholarships.com. Corrections are logged on the corrections page.