If your parents did not go to college
You are first in your family to apply, so here are the forms, the free help and the awards to read. Awards that take high school seniors: 32 on the ledger, 8 open. On this situation's own weights, ScholarshipOwl ranks first at 6.10, ahead of Fastweb at 4.95.
Awards that fit: 32. The next four deadlines are the first four open rows, marked with a red rule.
The definition that counts you
If neither of your parents went to college, you meet every definition in the Definition Table. Federal TRIO law says an individual qualifies if "both of whose parents did not complete a baccalaureate degree", and the University of New Mexico's page describes "a student with neither parent having any education beyond high school" as one common version.
The awards for seniors are on the high school seniors page. Read each award's own definition anyway, because a provider can add a rule about income, grades, state or the college you choose.
Forms and money to line up
The 2027-28 FAFSA opened on September 23, 2026, and the Department of Education says it is free and takes most families under 15 minutes. It is the form that decides federal grants, and many states and colleges use it for their own aid. Tennessee Promise sets a state date of April 1, 2027 for the 2027-28 FAFSA; other states set their own dates, so check your state's page on the states list.
Read first generation and the FAFSA for what the form asks about parents who did not attend college.
Free help at your school
Upward Bound serves high school students from families in which neither parent holds a bachelor's degree, and it takes students aged 13 to 19 who have finished 8th grade. Talent Search serves students aged 11 to 27 and gives counseling on college and financial aid. You cannot apply to the Department; you ask your counselor about the project that serves your school, or look it up on the Department's TRIO map.
See TRIO and where to find it. No real scholarship charges to apply; the scam signs list what to walk away from.
Awards that fit: 32
| Award | Provider | Amount | Deadline | Status | First generation | Level |
|---|---|---|---|---|---|---|
| Greenhouse Scholars Scholarship | Greenhouse Scholars | Varies | December 1, 2026Round 2 Deadline: December 1, 2026 (Round 3 deadline January 25, 2027) | Open | Need-based only | seniors |
| Hagan Scholarship | Hagan Scholarship Foundation | Varies | December 1, 2026Application Deadline: December 1, 2026 (spring application deadline March 15, 2027) | Open | Need-based only | seniors |
| Ron Brown Scholar Program | Ron Brown Scholar Program | $40,000 | December 1, 2026final deadline of December 1st (2027 Scholarship Application; counselor letters due December 15) | Open | Need-based only | seniors |
| Equitable Excellence Scholarship | Equitable Foundation | $5,000 | December 22, 2026Applications Open - Deadline December 22, 2026 3:00 PM CT | Open | Named among groups served | seniors |
| Dell Scholars Program | Michael & Susan Dell Foundation | $20,000 | January 12, 2027JAN 12, 2027 Application Deadline (application opens OCT 1, 2026) | Open | Need-based only | seniors |
| TheDream.US Opportunity Scholarship | TheDream.US | Varies | January 31, 2027Opens: November 1, 2026 Closes: January 31, 2027, at 11:59 pm PT. Notifications: Mid-March 2027 | Open | Named among groups served | seniors, in college |
| TheDream.US National Scholarship | TheDream.US | Varies | February 28, 2027Opens: November 1, 2026 Closes: February 28, 2027 Notifications: Late April 2027 | Open | Named among groups served | seniors, in college |
| Oklahoma's Promise | Oklahoma State Regents for Higher Education | Varies | Dec. 31 of the 12th grade year (June 30 recommended for 8th to 11th graders) | Open | Need-based only | seniors |
| Washington State Opportunity Scholarship, Baccalaureate Scholarship | Washington State Opportunity Scholarship (WSOS) | Varies | February 25, 2027Application opens January 13, 2027; application deadline February 25, 2027 at 9 p.m. PST | Not yet open | Named among groups served | seniors, in college |
| CU Boulder First Generation Scholarship | University of Colorado Boulder, Office of Scholarship Services | Varies | March 15, 2027March 15 for first-year students; June 15 for transfer students (application for Fall 2027 and Spring 2028 opens Dec. 1, 2026) | Not yet open | Required | seniors, in college |
| Washington State Opportunity Scholarship, Career & Technical Scholarship | Washington State Opportunity Scholarship (WSOS) | Varies | April 15, 2027Fall 2027-28 cycle: application opens March 17, 2027; application deadline April 15, 2027 | Not yet open | Named among groups served | seniors, in college |
| Horatio Alger Belle Plaine Community Schools Scholarship | Horatio Alger Association | $10,000 | Junior Application Period: December 1 to March 1 | Not yet open | Need-based only | seniors |
| Horatio Alger Dennis & Phyllis Washington Foundation Undergraduate Scholarship | Horatio Alger Association | $10,000 | Senior Application Period: December 1 to February 15 | Not yet open | Need-based only | seniors |
| Horatio Alger Denny Sanford Arizona State University Scholarship | Horatio Alger Association | $10,000 | Senior Application Period: December 1 to February 15 | Not yet open | Need-based only | seniors |
| Horatio Alger Denny Sanford Augustana University Scholarship | Horatio Alger Association | $25,000 | Senior Application Period: December 1 to February 15 | Not yet open | Need-based only | seniors |
| Horatio Alger Denny Sanford Black Hills State University Scholarship | Horatio Alger Association | $12,500 | Senior Application Period: December 1 to February 15 | Not yet open | Need-based only | seniors |
| Horatio Alger Denny Sanford Dakota State University Scholarship | Horatio Alger Association | $10,000 | Senior Application Period: December 1 to February 15 | Not yet open | Need-based only | seniors |
| Horatio Alger National Scholarship | Horatio Alger Association | $25,000 | Junior Application Period: December 1 to March 1 | Not yet open | Need-based only | seniors |
| FirstGen Future Scholarship | Employee Civil Rights Group | $1,000 | August 31, 2025The deadline to apply to the 2025 FirstGen Future Scholarship is August 31, 2025. | Closed | Required | seniors, in college, graduate |
| Maryland Delegate Howard P. Rawlings Guaranteed Access (GA) Grant | Maryland Higher Education Commission (MHEC) | Varies | March 1, 2026Students must submit their 2026-27 FAFSA or MHEC One-App by March 1, 2026 (documentation deadline August 1, 2026) | Closed | Need-based only | seniors, in college |
| Maryland Community College Promise Scholarship | Maryland Higher Education Commission (MHEC) | Varies | April 1, 2026Application Filing Deadline for Academic Year 2025-2026 is April 1, 2026 | Closed | Need-based only | seniors, in college |
| First in the Family Humanist Scholarship | Black Skeptics Group Los Angeles | $5,000 | June 19, 2026Deadline: June 19, 2026 | Closed | Preferred or one route in | seniors |
| The Gates Scholarship | The Gates Scholarship | Varies | September 15, 2026Available July 15, 2026; Deadline Sept 15, 2026; Semifinalist Phase Dec - Jan 2027 | Closed | Need-based only | seniors |
| QuestBridge National College Match | QuestBridge | Varies | October 1, 2026The deadline for the 2026 QuestBridge National College Match was Thursday, October 1, at 11:59 p.m. Pacific Time. | Closed | Need-based only | seniors |
| Daniels Scholarship Program | Daniels Fund | Varies | October 15, 2026Applications are open September 1 - October 15 at 4:00 p.m. MT | Closed | Need-based only | seniors |
| Jack Kent Cooke Foundation College Scholarship Program | Jack Kent Cooke Foundation | Varies | November 11, 2026November 11, 2026 Application submission deadline | Closed | Need-based only | seniors |
| Horatio Alger National Career and Technical Scholarship | Horatio Alger Association | $2,500 | The CTE scholarship application is now closed. | Closed | Need-based only | seniors, in college |
| Machen Florida Opportunity Scholarship | University of Florida | Varies | not stated (UF must receive the FAFSA prior to Fall term enrollment) | Closed | Required | seniors |
| New Jersey Community College Opportunity Grant (CCOG) | New Jersey Higher Education Student Assistance Authority (HESAA) | Varies | April 15 for returning students who received TAG the previous year; September 15 for new students enrolling in the fall (year not stated) | Closed | Need-based only | seniors, in college |
| New Jersey Tuition Aid Grant (TAG) | New Jersey Higher Education Student Assistance Authority (HESAA) | Varies | State deadlines: April 15 for returning students who received TAG the previous year; September 15 for new college students enrolling in the fall (year not stated on page) | Closed | Need-based only | seniors, in college |
| RRCC First-Generation Scholarship (2027-2028) | Red Rocks Community College | Varies | not stated (This application will be available via Academic Works at the same time as the RRCC Foundation application.) | Closed | Required | seniors, in college |
| Washington College Bound Scholarship | Washington Student Achievement Council | Varies | not stated (students are auto-enrolled; no sign-up deadline shown) | Closed | Need-based only | seniors, in college |
Ways to apply to many, ranked for this situation
| Place | Platform | Score | Matching 25 | One profile 20 | Vetted 15 | Tracking 10 | Essay reuse 10 | Cost 10 | Trust 10 | By criterion | Price to the student |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ScholarshipOwl | 6.10 | 7 | 7 | 3 | 7 | 7 | 4 | 7 | Matching 7 / One profile 7 / Vetted 3 / Tracking 7 / Essay reuse 7 / Cost 4 / Trust 7 | Paid after free trial |
| 2 | Fastweb | 4.95 | 7 | 0 | 6 | 6 | 0 | 10 | 7 | Matching 7 / One profile 0 / Vetted 6 / Tracking 6 / Essay reuse 0 / Cost 10 / Trust 7 | Free |
| 3 | Scholarships.com | 4.80 | 6 | 0 | 6 | 6 | 0 | 10 | 8 | Matching 6 / One profile 0 / Vetted 6 / Tracking 6 / Essay reuse 0 / Cost 10 / Trust 8 | Free |
| 4 | Unigo | 4.70 | 6 | 3 | 0 | 4 | 6 | 10 | 6 | Matching 6 / One profile 3 / Vetted 0 / Tracking 4 / Essay reuse 6 / Cost 10 / Trust 6 | Free |
| 5 | Appily (formerly Cappex) | 4.15 | 6 | 3 | 3 | 0 | 0 | 10 | 6 | Matching 6 / One profile 3 / Vetted 3 / Tracking 0 / Essay reuse 0 / Cost 10 / Trust 6 | Free |
| 6 | BigFuture Scholarship Search (College Board) | 3.40 | 6 | 3 | 0 | 3 | 0 | 7 | 3 | Matching 6 / One profile 3 / Vetted 0 / Tracking 3 / Essay reuse 0 / Cost 7 / Trust 3 | Not stated on its pages |
| 7 | Scholly | 3.10 | 3 | 3 | 3 | 0 | 0 | 10 | 3 | Matching 3 / One profile 3 / Vetted 3 / Tracking 0 / Essay reuse 0 / Cost 10 / Trust 3 | Free |
| 8 | Raise Me | 1.90 | 0 | 3 | 0 | 3 | 0 | 7 | 3 | Matching 0 / One profile 3 / Vetted 0 / Tracking 3 / Essay reuse 0 / Cost 7 / Trust 3 | Free |
Why these weights
Nobody at home has applied before, so being shown only the awards the student qualifies for matters most, then applying to several from one profile; screening matters because families new to this are the ones scams target. The weights were published on the Method page before any platform was scored. ScholarshipOwl is a paid membership after its free seven-day trial; on 18 Nov 2026 the only prices it published were in help articles dated June 2020, still live that day: $20 a month, $45 for 3 months, $60 for 6 months and VIP at $69 a month. Fastweb and Scholarships.com are free to students (read 18 Nov 2026).
Sources
- 20 U.S.C. 1070a-11, TRIO definition of first-generation, read November 18, 2026
- University of New Mexico, First-Gen Proud, read November 18, 2026
- U.S. Department of Education, 2027-28 FAFSA launch, read November 18, 2026
- U.S. Department of Education, Paying for college, read November 18, 2026
- Tennessee Promise, read November 18, 2026
- U.S. Department of Education, Upward Bound, read November 18, 2026
- U.S. Department of Education, Talent Search, read November 18, 2026
- U.S. Department of Education, TRIO Project Explorer, read November 18, 2026
Last reviewed November 18, 2026
Spotted an error? Write to editor@firstgenerationscholarships.com. Corrections are logged on the corrections page.